

In Stock


AluLock D1.5
AluLock D1.5
Dimension (Diameter x Length):Ø8mm x 80mmL [Ø0.31" x 3.15"]
Features:
Benefits:
| Overall Length | :300.0 mm |
|---|---|
| Body Width | :22.0 mm |
| Body Thickness | :6.0 mm |
| Body Material | :Aluminum |
| Application(s) (All) | :Shipping Containers, Rail Trucks, Plastic Distribution Boxes, Petrochemical Valves |
| Body Length | :26.0 mm |
| Breaking Strength | :200 kg |
| Cable Material | :Non-preformed galvanized steel aircraft cable |
| Cable Diameter | :1.5 mm |
| Classification | :High-security Seal |
| Finish | :Anodized |
| Full Material | :Aluminium |
| Industry (All) | :Petrochemical, Retail, Transportation |
| Locking Mechanism | :Aluminum Body |
| Material | :Aluminium |
| Removability | :Cutting tool required |
| Seal Type | :Cable Seal |
| Special Features (All) | :Non-preformed cable unravels when cut |
| Tag Dimensions | :26 x 22 mm |
| Type | :Barrier Seal |
Related Guides
Relevance score: 30
Relevance score: 30
Relevance score: 30
Relevance score: 30
Relevance score: 30
Further Information
Relevance score: 38
Relevance score: 38
Relevance score: 38
Relevance score: 35
Relevance score: 30