Who this checklist is for
This checklist is for sites with fuel storage, vehicle areas, plant rooms, workshops, yards, generators, hydraulic equipment or oil handling points.
SERPRO Checklist Resource
Use this checklist to review readiness for spills involving oils, fuels, diesel, lubricants, hydraulic oils and similar hydrocarbon liquids. It helps workplaces think about containment, oil-only absorbents, drains and safe clean-up planning.
This checklist is for sites with fuel storage, vehicle areas, plant rooms, workshops, yards, generators, hydraulic equipment or oil handling points.
Use it before setting up oil spill controls, during site preparedness reviews, after a fuel or oil spill, before work near drains or watercourses, and when reviewing oil-only spill kit provision.
| Section | What to check | Why it matters |
|---|---|---|
| Liquid type | Confirm whether the likely liquid is oil, fuel, diesel, hydraulic oil, lubricant or a mixed/unknown liquid. | The absorbent type should suit the liquid and site conditions. |
| Kit selection | Check that oil-only absorbents or suitable oil spill kits are available near the risk area. | Oil-only materials are often preferred where water may be present. |
| Drain risk | Identify nearby drains, gullies, surface water routes and thresholds. | Preventing entry to drains can be the most urgent part of an oil spill response. |
| Containment | Check availability of socks, booms, drain covers, berms or other containment items. | Containment helps stop the spill spreading before absorption begins. |
| Outdoor conditions | Consider rain, wind, gradients, uneven surfaces and vehicle movements. | Outdoor spills can spread quickly and may need different equipment placement. |
| PPE and safety | Check gloves, eye protection, high visibility controls and traffic or vehicle isolation where relevant. | Response should not create extra risk for staff or drivers. |
| Waste handling | Plan how used absorbents and contaminated waste will be bagged, labelled and disposed of. | Used oil absorbents may need controlled disposal routes. |
| Restock | Record absorbents used and restock requirements after any incident or drill. | A depleted kit should not be left in service without action. |
Use the button above to open a clean print-ready version with SERPRO branding, review details, inspection fields, tick boxes, notes spaces, follow-up actions and signature/date areas.
Oil-only absorbents are often useful outdoors because they are designed for oil and fuel spills where water may also be present.
Make the area safe, stop the source if safe to do so, protect drains and contain the spread before clean-up.
Reporting duties depend on substance, amount, location and environmental risk. Follow your site procedures and seek competent advice where needed.
This checklist is provided as general practical guidance only. It does not replace a site-specific risk assessment, COSHH assessment, safety data sheet review, environmental advice, legal advice, emergency procedure or the instructions of a competent person. Always assess the actual substance, quantity, location, drainage route, exposure risk and site controls before selecting spill response equipment or carrying out clean-up work.
| OK | Area | Check required | Notes / action required |
|---|---|---|---|
| ☐ | Liquid type | Confirm whether the likely liquid is oil, fuel, diesel, hydraulic oil, lubricant or a mixed/unknown liquid. | |
| ☐ | Kit selection | Check that oil-only absorbents or suitable oil spill kits are available near the risk area. | |
| ☐ | Drain risk | Identify nearby drains, gullies, surface water routes and thresholds. | |
| ☐ | Containment | Check availability of socks, booms, drain covers, berms or other containment items. | |
| ☐ | Outdoor conditions | Consider rain, wind, gradients, uneven surfaces and vehicle movements. | |
| ☐ | PPE and safety | Check gloves, eye protection, high visibility controls and traffic or vehicle isolation where relevant. | |
| ☐ | Waste handling | Plan how used absorbents and contaminated waste will be bagged, labelled and disposed of. | |
| ☐ | Restock | Record absorbents used and restock requirements after any incident or drill. |
| Action | Owner | Target date | Completed |
|---|---|---|---|
Disclaimer: This checklist is general guidance only and does not replace a site-specific risk assessment, COSHH assessment, safety data sheet review, competent advice, legal duties or emergency procedures.