Who this checklist is for
This checklist is for laboratories, chemical stores, dosing areas, production lines, cleaning chemical stores, maintenance teams and any workplace handling acids, alkalis, solvents or unknown chemicals.
SERPRO Checklist Resource
Use this checklist to review preparedness for chemical spills where compatibility, PPE, SDS information, isolation and escalation may be more important than a general spill response approach.
This checklist is for laboratories, chemical stores, dosing areas, production lines, cleaning chemical stores, maintenance teams and any workplace handling acids, alkalis, solvents or unknown chemicals.
Use it before setting up chemical spill controls, when reviewing chemical storage areas, after introducing a new substance, after a spill or near miss, and before staff training or emergency planning.
| Section | What to check | Why it matters |
|---|---|---|
| Substance identification | Confirm the chemical name, concentration, quantity and whether the substance is known or unknown. | A safe response depends on knowing what has been spilled. |
| SDS availability | Check that current safety data sheets are available to staff who may respond. | SDS information supports PPE, clean-up and disposal decisions. |
| Compatibility | Check whether absorbents, trays, tools and containers are compatible with the chemical. | Some chemicals can react with unsuitable materials. |
| PPE | Review gloves, goggles, apron, overalls, respiratory protection or other PPE required by site procedure. | Chemical spills may create exposure risks beyond simple floor contamination. |
| Isolation | Confirm how the area will be isolated, ventilated, signed or restricted. | Keeping people away can be more important than immediate clean-up. |
| Neutralisers | Check whether acid or alkali neutralisers are required, suitable and within shelf life. | Neutralisers should only be used where appropriate and authorised. |
| Tools and waste | Check dustpan, brush, disposal bags, containers and labelling arrangements. | Used chemical absorbents need safe handling and disposal. |
| Escalation | Define when staff should stop and call a competent person or emergency support. | Some spills are not suitable for ordinary staff clean-up. |
Use the button above to open a clean print-ready version with SERPRO branding, review details, inspection fields, tick boxes, notes spaces, follow-up actions and signature/date areas.
Only where it is suitable for the specific chemical and site procedure permits it. Chemical compatibility and SDS guidance should be checked.
No. Some chemical spills require evacuation, isolation or specialist response. Staff should follow site procedures and competency limits.
No. Neutralisers are useful only in specific circumstances and should be selected and used according to competent guidance and site procedures.
This checklist is provided as general practical guidance only. It does not replace a site-specific risk assessment, COSHH assessment, safety data sheet review, environmental advice, legal advice, emergency procedure or the instructions of a competent person. Always assess the actual substance, quantity, location, drainage route, exposure risk and site controls before selecting spill response equipment or carrying out clean-up work.
| OK | Area | Check required | Notes / action required |
|---|---|---|---|
| ☐ | Substance identification | Confirm the chemical name, concentration, quantity and whether the substance is known or unknown. | |
| ☐ | SDS availability | Check that current safety data sheets are available to staff who may respond. | |
| ☐ | Compatibility | Check whether absorbents, trays, tools and containers are compatible with the chemical. | |
| ☐ | PPE | Review gloves, goggles, apron, overalls, respiratory protection or other PPE required by site procedure. | |
| ☐ | Isolation | Confirm how the area will be isolated, ventilated, signed or restricted. | |
| ☐ | Neutralisers | Check whether acid or alkali neutralisers are required, suitable and within shelf life. | |
| ☐ | Tools and waste | Check dustpan, brush, disposal bags, containers and labelling arrangements. | |
| ☐ | Escalation | Define when staff should stop and call a competent person or emergency support. |
| Action | Owner | Target date | Completed |
|---|---|---|---|
Disclaimer: This checklist is general guidance only and does not replace a site-specific risk assessment, COSHH assessment, safety data sheet review, competent advice, legal duties or emergency procedures.